|
03-01-00: Aston Villa (h) 1-2 : EPL : 21/38 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Martyn, Nigel | | | 21/38 | |
2. | Kelly, Gary | | | 13/28 | |
6. | Woodgate, Jonathan | | | 20/32 | |
22. | Duberry, Michael | | | 5/12 | |
3. | Harte, Ian | | | 20/33 | |
19. | Bakke, Eirik | | | 8/24 | |
4. | Haaland, Alf-Inge | | | 1/7 | |
20. | Jones, Matthew | | | 1/5 | |
10. | Kewell, Harry | 1 | 46' (1-1) | 20/36 | 5/10 |
17. | Smith, Alan | | | 12/20 | |
8. | Bridges, Michael | | | 20/32 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
12. | Huckerby, Darren | Used | 17. Smith, Alan | 75' | | | 10/24 | |
16. | Wilcox, Jason | Used | 20. Jones, Matthew | 75' | | | 4/5 | |
18. | Mills, Danny | Unused | | | | | | |
21. | Hiden, Martin | Unused | | | | | | |
13. | Robinson, Paul | Unused | | | | | | |
|